OpenAIRE Research Graph: data dump of funded products
Identifying the research products (research literature, data, software, and other types of research products) that are funded by research projects and funders is key to realizing research impact or research trend analysis tools. The OpenAIRE Research Graph (https://graph.openaire.eu) builds and openly publishes one of the largest dataset of product-project-funder links by harvesting metadata from data sources that comply with the OpenAIRE Guidelines (e.g., repositories, publishers); or by full-text mining the article PDFs when this is made available.
OpenAIRE's text mining modules scan the plaintexts of (more than 15Mi) publications for funding information, references to datasets, software URIs, accession numbers of bioentities, and EPO patent mentions. Custom mining modules also link research objects to specific research communities, initiatives and infrastructures. In addition, other inference modules provide content-based document classification, document similarity, citation matching, and author affiliation matching.
In particular, Project/funding mining requires a limited set of projects metadata provided by funders in an Excel or similar file format, or an API from which OpenAIRE can periodically collect the data (https://www.openaire.eu/funders-how-to-join-guide).
The table below shows by funder the number of projects provided, and the number of products related to projects.
Funder acronym | Funder name | Number of projects | Number of research products | Number of inferred links | Number of collected links |
AKA | Academy of Finland | 28K | 26K | 13K | 14K |
ANR | French National Research Agency | 25K | 60K | 50K | 9K |
ARC | Australian Research Council | 30k | 50K | 6K | 46K |
CHIST-ERA | CHIST-ERA | 100 | 800 | 800 | 10 |
CIHR | Canadian Institute of Health Research | No projects, only links to the funder | 77K | 40K | 35K |
EC FP7 | European Commission FP7 | 26K | 372K | 260K | 1M |
EC H2020 | European Commission H2020 | 35K | 894K | 78K | 820K |
EC HE | European Commission Horizon Europe | 1.6K | Coming soon | Coming soon | Coming soon |
FCT | Fundação para a Ciência e a Tecnologia, I.P. | 73K | 80K | 50K | 30K |
FWF | Austrian Science Fund | 16K | 25K | 25K | 20 |
HRZZ | Croatian Science Foundation (CSF) | 2K | 6K | 3K | 3K |
MZOS | Ministry of Science, Education and Sports of the Republic of Croatia (MSES) | 2K | 8K | 3K | 5K |
MESTD | Ministry of Education, Science and Technological Development of Republic of Serbia | 777 | 42K | 5K | 38K |
NHMRC | National Health and Medical Research Council | 33K | 21K | 20K | 400 |
NIH | National Institutes of Health (US) | 1.8M | 350K | 350K | 400 |
NSERC | Natural Sciences and Engineering Research Council of Canada | No projects, only links to the funder | 200K | 100K | 98K |
NSF | National Science Foundation (US) | 500K | 300K | 270K | 37K |
NOW | Netherlands Organisation for Scientific Research | 24K | 25K | 25K | 80 |
SFI | Science Foundation Ireland | 3K | 10K | 6K | 4K |
SNSF | Swiss National Science Foundation | 78K | 85K | 28K | 62K |
SSHRC | Social Sciences and Humanities Research Council | No projects, only links to the funder | 18K | 5K | 13K |
TARA | Tara Expeditions Foundation | 5 | 900 | 350 | 600 |
TUBITAK | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu | 16K | 5K | 3K | 2K |
UKRI | UK Research and Innovation | 125K | 90K | 87K | 2K |
WT | Wellcome Trust | 17K | 100K | 95K | 20K |
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.